| Management number | 220008822 | Release Date | 2026/05/03 | List Price | US$51.60 | Model Number | 220008822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 612789193028 |
|---|---|
| Size | 100E ( for 2x2'' Tents ) |
| Color | White |
| Shape | Rectangular |
| Wattage | 100 watts |
| Bulb Base | E5 |
| Room Type | Indoor |
| Brand Name | FissionGROW |
| Brightness | 177880 lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Natural White |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Resin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | FISSIONING |
| Model Number | 100E |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Inside Mount,Hanging |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 90 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Indoor Plant Growth |
| Manufacturer Warranty Description | 3 years global warranty by fissiongrow. |
| Other Special Features of the Product | IV+Infrared Grow Matrix |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form