| Management number | 229348391 | Release Date | 2026/05/31 | List Price | US$7.34 | Model Number | 229348391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic pom-pom beanie with layers of warmth, like a thermal-reflective lining that helps hold heat and fleece that wraps around your ears and forehead. Plus, it’s made with recycled fabric crafted from plastic bottles. Columbia offers this hat in multiple colors. One size.
| UPC | 198711174230 |
|---|---|
| ASIN | B0DK4BYH5J |
| Color | Everblue/Crushed Blue/Citron Haze |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | one size |
| Brand Name | Columbia |
| Style Name | Polar Powder III Beanie |
| Unit Count | 1 Count |
| Fabric Type | 99% Polyester, 1% Elastane; 100% Polyester Microfleece |
| Item Weight | 450 Grams |
| Manufacturer | Columbia |
| Style Number | 213729 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 1% elastane, 99% polyester |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Item Dimensions | 19.69 x 1.97 x 5.91 inches |
| Number of Items | 1 |
| Additional Features | Eco-Friendly, Warmth Enhancing |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 213729 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form