| Management number | 240735275 | Release Date | 2026/07/16 | List Price | US$62.00 | Model Number | 240735275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Evolution Winter 225/70R16 103T</h2><p><strong>OVERVIEW</strong></p><p>The Cooper Evolution Winter is a studdable winter tie that's designed for use on coupes, sedans, CUVs, SUVs, and minivans, and features a sawtooth center rib that boosts traction and control. Snow-Groove Technology traps snow into the tread to boost traction, handling, and braking performance, and the Evolution Winter's multi-angled sipes bite into the road to further boost grip and braking capabilities. Additionally, the Evolution Winter's stud holes are strategically placed to further improve traction on icy roads.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Cooper |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.5 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 225/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 16 in |
| Compatible cars | Suzuki Grand Vitara 2006-2013; Dodge Journey 2009-2012; Hyundai Santa Fe 2001-2006; Lexus RX 1999-2003; Hyundai Entourage 2007-2009; Toyota Highlander 2001-2007; Lincoln Town Car 2002-2002; Jeep Grand Cherokee 1996-1998; Hyundai Sonata 2001-2001; Volvo XC90 2003-2003; KIA Sedona 2006-2014; Jeep Wrangler / Tj 1999-2003; Jeep Cherokee 2000-2001 |
| Tire type | Passenger Car Tires |
| Model | Evolution Winter 166150006 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form