| Management number | 229599491 | Release Date | 2026/05/31 | List Price | US$14.34 | Model Number | 229599491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Caramel Peach with Coconut combines coconut, caramel and peach essence with a base of creamy chicory, barley and South African rooibos, making the blend a perfect caffeine-free dessert alternative with only 3 calories per cup. Davidson's Caramel Peach with Coconut is a decadent, buttery blend complemented by the flavor of sun-ripened peaches.
| UPC | 022045025930 |
|---|---|
| ASIN | B0001E6DCY |
| Flavor | Caramel Peach with Coconut |
| Item Form | Teabags |
| Specialty | Organic |
| Brand Name | Davidson's |
| Unit Count | 25 Count |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 2 Grams |
| Part Number | 2593 |
| Tea Variety | Rooibos |
| Manufacturer | Davidson's Tea |
| Model Number | 2593 |
| Container Type | Bag |
| Each Unit Count | 1.77 |
| Number of Items | 1 |
| Product Benefits | Low Calorie Indulgence, Potential Health Benefits |
| Special Ingredients | Caramel, Peach, Coconut, Rooibos |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Dessert tea, afternoon tea, beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form