| Management number | 236853321 | Release Date | 2026/07/10 | List Price | US$5.96 | Model Number | 236853321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DHWZ4KLB |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| Brand Name | Enjoyoself |
| Model Name | Sleeveless Vest |
| Neck Style | Turtle Neck |
| Style Name | Sweater Vest |
| Unit Count | 1.0 Count |
| collartype | Band Collar |
| Fabric Type | 95% cotton and 5% spandex |
| Item Weight | 220 Grams |
| Sleeve Type | Sleeveless |
| Style Number | J83 |
| Material Type | 95% Cotton, 5% Spandex |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ENJ83_YNB_M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form