| Management number | 230902522 | Release Date | 2026/06/18 | List Price | US$240.00 | Model Number | 230902522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Dimensions: 41.8*46.8*97.6cm (16.5*18.4*38.4in)<br> Net Weight: 23.2kg/51.15lb<br> Packaging Dimensions: 104.3*55.5*51.5cm<br> Gross Weight: 26.18kg<br> Capacity: 93L (98QT) Refrigeration: 83.2L, Freezing: 9.7L<br> Power: 90W<br> Decibels: <45db<br> Shockproof Angle: 45°<br> Cooling Range: Refrigeration Zone: 32°F (0°C)~47°F (8°C); Freezing Zone: ≈-10°F (-12°C), can cool/freeze simultaneously<br> Functions: Mobile APP control, dual temperature control, reversible door, digital temperature control panel, three-level battery protection<br> Accessories: 1*RV refrigerator, 1*Instruction manual<br>
| Brand | Hemoton |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 3.28 cu ft |
| Dimensions | 18.40 x 16.40 x 38.30 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Bottom Door Freezer |
| Energy consumption per year | 12 kWh |
| Energy efficiency rating | 2 |
| Defrost type | Automatic |
| Rec location | Apartment, Garage, Dorm, Outdoor |
| Rec. use | Beauty & Skincare, Commercial, Residential |
| Door color | Black |
| Door finish | Solid |
| Handle type | Traditional Handle |
| Handle color | Black |
| Hardware finish | Solid |
| Freezer capacity | 93 m³ |
| Control type | Remote, Touchpad |
| Number of freezer shelves | 4 |
| Depth with handle | 18.4 in |
| Depth without door & handles | 17.6 in |
| Depth with door open | 16.4 in |
| Assembled product weight | 51.15 lb |
| Model | 22746620 |
| Product name | Hemoton Black Rv Refrigerator with Dual Temperature Zones and Powerful Cooling for Camping |
| Has written warranty | No |
| Power type | Corded Electric |
| Replacement water filter model | 12 |
| Has nrtl listing certification | N |
| Minimum temperature | 10 ºF |
| Volts | 24 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form