| Management number | 239682202 | Release Date | 2026/07/14 | List Price | US$8.78 | Model Number | 239682202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843515381246 |
|---|---|
| ASIN | B088SY551P |
| Color | Royal Blue |
| Pattern | Solid |
| Seasons | Basic |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Brand Name | KOI |
| Model Name | Kade Top |
| Neck Style | V-Neck |
| Sport Type | Exercise and Fitness |
| Style Name | 1011 Women's |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | koi |
| Style Number | 1011 |
| Material Type | Polyester Blend |
| Occasion Type | Vacation |
| Item Type Name | Medical Scrubs Shirt |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bungee |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1011 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Global Trade Identification Number | 00843515381246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form