| Management number | 238542413 | Release Date | 2026/07/11 | List Price | US$95.40 | Model Number | 238542413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade to an LG UHD IPS 4K screen, delivering ultra HD (3840 x 2160) resolution with supremely accurate colors courtesy of VESA DisplayHDR 400 with DCI-P3 95% Color Gamut, even when viewed off angle. The 27UP650-W, 27 inch display offers a virtually borderless screen and Height / Pivot / Tilt Adjustable Stand make this an easy-to-use display.
| Screen size | 27 in |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 1 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | FreeSync |
| Brightness | 1 lm |
| Contrast ratio | 1000:1 |
| Backlight type | Full Array |
| Brand | LG |
| Color | Black |
| Power type | Corded Electric |
| Model | 27UP650-W |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 1 º |
| Vertical viewing angle | 1 º |
| Input/output quantity | 1 |
| Input/output direction | Bi-Directional |
| Has written warranty | No |
| Assembled product dimensions (l x w x h) | 24.00 x 18.00 x 16.00 in |
| Assembled product weight | 18 lb |
| Height (with stand) | 1 in |
| Height (without stand) | 1 in |
| Depth (with stand) | 1 in |
| Depth (without stand) | 1 in |
| Cord length | 1 in |
| Estimated annual operating cost | 1 |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form