| Management number | 239005191 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239005191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739804671016 |
|---|---|
| ASIN | B0C61NNXTQ |
| Size | Large |
| Color | Star and Stripes |
| Pattern | Stars |
| Fit Type | Snug |
| Brand Name | PINKY SENSON |
| Chest Size | 37 Inches |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 37 Inches |
| Fabric Type | 87%Nylon,13%Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Nylon |
| Occasion Type | athletic training, beach day, competitive swimming, pool party, water sports |
| Item Type Name | Swim Briefs |
| Number of Items | 1 |
| Product Benefits | Provides support and protection, comfortable and secure fit for water activities |
| Special Size Type | Large |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form