| Management number | 239076712 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239076712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FB3MQ3X5 |
|---|---|
| Brand | TIANYUQI |
| Color | All Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Mens Shoes |
| Sport Type | Running, Tennis, Walking |
| Strap Type | slip_on |
| Style Name | Walking |
| Closure Type | Pull-On |
| Manufacturer | TIANYUQI |
| Style Number | M2520 |
| Occasion Type | Anniversary, Birthday, Father's Day, New Year, Wedding |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form