| Management number | 239689194 | Release Date | 2026/07/14 | List Price | US$44.69 | Model Number | 239689194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into winter 2025 in the TAHARI Dana Quilted Puffer Coat—where refined design meets seasonal performance. Crafted with a 36-inch center back length for ideal mid-thigh coverage, Dana features an attached hood with faux fur trim and a velvet-lined interior bib for added warmth and plush detailing. The water-resistant shell shields against light rain and snow, while a smooth zip front and cozy hand-warmer pockets keep you protected in style. A cold-weather essential for city commutes, weekend outings, or everyday errands, Dana blends luxury with comfort in every stitch.
| UPC | 198108883066 |
|---|---|
| ASIN | B0FCTMKYW4 |
| Color | Astra |
| Style | Fitted Quilted Puffer Coat With Attached Hood, Faux Fur Trim & Hand Warmer Pockets |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | TAHARI |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 124004770 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Faux Collar, Hooded Collar with Faux Fur |
| Manufacturer | Tahari |
| Style Number | 124004770 |
| Item Type Name | Puffer Jacket, Puffer Coat, Quilted Puffer, Quilted Coat, Winter Coat |
| Number Of Pockets | 2 |
| Lining Description | Faux Fur |
| Pocket Description | Slant Pocket, Welt Pocket, Zippered Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Elastic Back Waist, Faux Fur Hood, Hand-Warmer Pockets, Quilted, Zipper Front |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Insulated, Water Resistant, Weatherproof |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Shoulder to Bottom Hem Length | 36 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form