| Management number | 239724901 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239724901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0H4GD82WF |
|---|---|
| Color | Obsidian |
| Impedance | 32 Ohms |
| Brand Name | ZIUTY |
| Model Name | T21 |
| Style Name | Touch Screen |
| Unit Count | 1.0 Count |
| Item Weight | 43.6 Grams |
| Sensitivity | 107 dB |
| Control Type | Touch Control |
| Manufacturer | Huizhou Tuopule Technology Co., LTD |
| Model Number | T21 |
| Audio Latency | 55 Milliseconds |
| BuiltIn Media | Eartips (S/M/L), T21 Wireless Earbuds, USB-C Charging Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 21 |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | bud |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Centimeters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Gaming, Office Meetings, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | wireless earbuds ear buds bluetooth headphone 5.3 touch screen comfortable for sports girl boy teen workouts young playtime noise cancellation ANC ENC cool |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20000 Hz |
| Additional Features | 2026 Latest Touch Screen Case, 5 EQ Preset, Noise Cancellation |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Obsidian |
| Carrying Case Width | 2.56 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 4.94 Centimeters |
| Carrying Case Length | 5.66 Centimeters |
| Carrying Case Weight | 35.8 Grams |
| Warranty Description | 1-Year |
| Age Range Description | Adult, Teen |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | ABS |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form